Ssangyong Motor

Skip Navigation
Skip to Utility Menu
Skip to Global Navigation
Skip to Main Content
Skip to Footer
Main Content Area

CHAIRMAN W

E-catalog
The Chairman W - offers prestige befitting a CEO

HIGHLIGHT

The Chairman W offers prestige befitting a CEO
Chairman W Highlight Image1
The Chairman W speaks to your refined taste.
Chairman W Highlight Image2
The Chairman W inspires admiration with a blend of straight and curved lines.
Every ride brings you a new experience with a magnificent but tidy design.
The Chairman W offers cordial treatment even to the driver and luxurious interior shows the essence of craftsmanship.
Chairman W Highlight Image3
The Chairman W offers ordial treatment even to the driver and luxurious interior show the essence of craftsmanship.
Smoother driving and power to spare.
Chairman W Highlight Image4
Great power is always in reserve to ensure the safest and smoothest operation of the vehicle. The 5,000cc V8 engine designed
by Mercedes-Benz delivers over 300hp in output, an unprecedented maximum displacement.

SPECIFICATION

CHAIRMAN W TECHNICAL DATA
TRIM CW600 CW600 CW700 CW700L V8 5000 V8 5000L
ENGINE G28D G32D G36D G36D G50D G50D
TRANSMISSION 7A/T 7A/T 7A/T 7A/T 7A/T 7A/T
Exterior dimension Overall length mm 5,135 5,135 5,135 5,435 5,135 5,435
Overall width mm 1,895 1,895 1,895 1,895 1,895 1,895
Overall height mm 1,495 1,495 1,495 1,495 1,495 1,495
Tread Front mm 1,600 1,600 1,600 1,600 1,600 1,600
Rear mm 1,590 1,590 1,590 1,590 1,590 1,590
Overhang Front mm 945 945 945 945 945 945
Rear mm 1,220 1,220 1,220 1,220 1,220 1,220
Wheel base mm 2,970 2,970 2,970 3,270 2,970 3,270
Min. clearance mm 175 175 175 175 175 175
Min. turning radius m 5.6 5.6 5.6 6.1 5.6 6.1
Interior dimension Length mm 1,990 1,990 1,990 2,290 1,990 2,290
Width mm 1,525 1,525 1,525 1,525 1,525 1,525
Height mm 1,190 1,190 1,190 1,190 1,190 1,190
Couple distance mm 937 937 937 1,237 937 1,237
Weight Gross vehicle weight kg 2,490 2,490 2,490 2,580 2,490 2,580
Kerb weight kg 1,949 1,948 1,973 2,060 1,936 2,022
Engine Fuel Petrol
Fuel tank 83 83 83 83 83 83
Displacement cc 2,799 3,199 3,598 3,598 4,966 4,966
Bore mm 89.9 89.9 90.9 90.9 97 97
Stroke mm 84 84 92.4 92.4 84 84
Compression ratio 10.0:1 10.0:1 10.0:1 10.0:1 10.0:1 10.0:1
Number of cylinders 6 6 6 6 8 8
Configuration In-Line In-Line In-Line In-Line V V
Performance Max. power kW/rpm 145 / 6,000 165 / 6,600 184 / 6,600 184 / 6,600 225 / 5,600 225 / 5,600
ps/rpm 200 / 6,000 225 / 6,600 250 / 6,600 250 / 6,600 306 / 5,600 306 / 5,600
Max. torque Nm/rpm 265 / 4,600 296 / 4,600 343 / 4,000 343 / 4,000 441 / 4,000 441 / 4,000
kg.m/rpm 27.0 / 4,600 30.2 / 4,600 35.0 / 4,000 35.0 / 4,000 45.0 / 4,000 45.0 / 4,000
Max. speed km/h 195 205 210 210 245 245
Transmission Clutch Torque converter
Transmission type T-tronic 7-speed automatic transmission with winter mode (Mercedes-Benz)
Gear ratios 1st 4.377 4.377 4.377 4.377 4.377 4.377
2nd 2.859 2.859 2.859 2.859 2.859 2.859
3rd 1.921 1.921 1.921 1.921 1.921 1.921
4th 1.368 1.368 1.368 1.368 1.368 1.368
5th 1 1 1 1 1 1
6th 0.82 0.82 0.82 0.82 0.82 0.82
7th 0.728 0.728 0.728 0.728 0.728 0.728
Reverse 1st 3.416 3.416 3.416 3.416 3.416 3.416
Reverse 2nd 2.231 2.231 2.231 2.231 2.231 2.231
Chassis Steering system Rack & Pinion
Suspension Front Multi-link
Rear Multi-link
Brakes Front/Rear V/disc / V/ disc
Tyres 235/55R17
Wheels 19" alloy wheel